| SOFTWARE |
|---|
SMART Meeting Pro® 1 Room license | Included with purchase of a SMART Pro Service Plan |
|---|
SMART TeamWorks™ 1 Room edition | Subscription included with purchase of a SMART Pro Service Plan |
|---|
| SMART Ink® | Included |
|---|
| iQ apps and features | Customizable home screen Live input preview Digital whiteboard Web browser Native and app-based screen sharing File and app libraries Automatic over the air (OTA) updates |
|---|
| SMART OPS PC with Windows 10 Pro | Optional |
|---|
| SMART Remote Management | Subscription included for length of SMART product warranty term |
|---|
| DISPLAY |
|---|
| Screen sizes | 75″, 86″ |
|---|
| Resolution | 4K Ultra HD (3840 × 2160) |
|---|
| Refresh rate | 60 Hz |
|---|
| Lifespan | Commercial-grade – 50,000 hours |
|---|
| LCD quality | Grade A |
|---|
| Brightness | 350 cd/m² |
|---|
| Response time | 8 ms |
|---|
| Glass | Fully heat-tempered, anti-glare |
|---|
| Sensors | Proximity (×2), ambient light |
|---|
| Speakers | 15 W downward-facing speakers (×2) |
|---|
| Remote Control | ✓ |
|---|
| Wall mount bracket | ✓ |
|---|
| INTERACTIVE EXPERIENCE |
|---|
| Touch technology | HyPr Touch™ with EMR |
|---|
| Simultaneous Tool Differentiation | ✓ |
|---|
| Object awareness™ | ✓ |
|---|
| Pen ID™ | ✓ |
|---|
| Silktouch™ | ✓ |
|---|
| Pressure sensitivity | ✓ |
|---|
| True palm rejection | ✓ |
|---|
| Simultaneous touch points | 26 (20 touch, 4 pen, 2 eraser) – Windows & Mac 10 – Chrome OS |
|---|
| Tools included | 4 pens (black, red, blue, green) 2 erasers |
|---|
| Intelligent magnetic pen tray | ✓ |
|---|
| iQ EXPERIENCE |
|---|
| Operating system | Android 8 Oreo |
|---|
| Memory | 4 GB |
|---|
| Storage | 32 GB |
|---|
| NETWORK CONNECTIVITY |
|---|
| Wired | RJ45 (×2) 1000baseT |
|---|
| Wi-Fi | IEEE 802.11a/b/g/n/ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) |
|---|
| Bluetooth | 4.2 dual mode (backwards compatible with Bluetooth 2.1 + EDR) |
|---|
| Radio and Bluetooth restrictions? Learn more |
|---|
| INPUTS/OUTPUTS |
|---|
| Convenience panel | Power, volume, freeze frame, screen shade, mute, HDMI 2.0 in (HDCP 1.4 and 2.2), USB-A 3.0 (×2), USB-B 3.0 (touch), USB-C |
|---|
| Connector panels | HDMI 2.0 in x3 (HDCP 1.4 and 2.2), HDMI 2.0 out, USB-B 3.0 x2 (touch), USB-A 3.0 x3, VGA, RS-232 in/out, RJ45 x2, VGA, S/PDIF out, Stereo 3.5 mm in/out |
|---|
| OPS slot | ✓ |
|---|